
Phone: 214-496-6441
Email:
Degrees and Certifications:
Mrs. Michelle Bellish
Mathematics
Class Schedule
Time | Period - A Days | Course - A Days | Room - A Days | Period - B Days | Course - B Days | Room - B Days |
---|---|---|---|---|---|---|
8:50-10:20 AM | 1 | Alg 2 | D201 | 5 | Con/Team | |
10:30 AM - 12:00 PM | 2 | Alg 2 | D201 | 6 | Alg 2 | D201 |
12:00 - 2:25 PM | 3 | Con/Team | 7 | AQR | D201 | |
12:10 - 12:40 PM | 3 | Lunch A | 7 | Lunch A | ||
2:35 - 4:10 PM | 4 | Alg 2 | D201 | 8 | Alg 2 | D201 |
Tutoring Schedule
-
7:50-8:15 AM (Everyday)
3:50-4:20 PM (except Friday)Exceptions will occur due to scheduled and unscheduled meetings.