Phone: 214-496-6100
Email:
Degrees and Certifications:
BS in Mathematics and Political Science, Ashland University, Ashland, OH, TEA Certified 8-12 Mathematics
Mr. Portteus
Mathematics Department
This is my 8th year at CHS and 14th year in education. I have a Bachelor of Science in Mathematics with a second major in Political Science from Ashland University in Ashland, OH.
I teach AP Statistics.
Please refer to Schoology for all class information
I teach AP Statistics.
Please refer to Schoology for all class information
Class Schedule
Period | Day/Time | Course | Room |
---|---|---|---|
1 | A/8:50–10:20AM * C/8:50-9:30am | AP Stats | B113 |
2 | A/10:30AM–12:00PM * C/10:26-11:06am | AP Stats | B113 |
3 | A/12:10–2:25PM * C/1:06-1:46pm | AP Stats | B113 |
3 | A Day Lunch | C Lunch | |
4 | A/2:35–4:10PM * C/2:42-3:22pm | Conference | B113 |
5 | B/8:50–10:20AM * C/9:38-10:18am | AP Stats | B113 |
6 | B/10:30AM–12:00PM * C/11:15am-12:55pm | Team | |
6 | C Day Lunch | C Lunch | |
7 | B/12:10–2:25PM * C/1:54-2:34pm | AP Stats | B113 |
7 | B Day Lunch | C Lunch | |
8 | B/2:35–4:10PM * C/3:30-4:10pm | AP Stats | B113 |
Tutoring Schedule
-
AP Stats utilizes team tutoring.
I am available daily before school at 8:15 AM except on test days.
Dr. Johnson is available Tuersday and Thursday before school at 8:15 AM
Coach Kemp is available Tuesday and Thursday after school until 4:45 PM